외국인 유학생을 위한 부동산 연계
Introduction to Accommodation for International Students
Connecting real estate agencies around our university, providing accommodation for foreign students more easily대학주변 평균 숙소 금액
The average amount of accommodation around the university
Single room | Housing | ||
---|---|---|---|
Category | Content | Category | Content |
Area | About 15㎡ ~ 23㎡ | Area | About 33㎡ ~ 38㎡ |
Deposits | About 10 million ~ 15 million won | Deposits | About 3 million ~ 7 million won |
Monthly rent | about 400 thousand ~ 500 thousand won | Monthly rent | About 300 thousand ~ 400 thousand won |
Details of inclusion | Air conditioner, washing machine, refrigerator, induction, etc | Details of inclusion | Partial Inclusion |
Single room photos (example)


House photos (example)

